Property Attributes
- MLS#2820371
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- Neighborhoodsunburst terrace
- Zip89156
- Style
- Year Built1993
- Taxes$ 1062
- Price$ 374,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1653
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LOOKING FOR A TRANSPARENT AND STRESS-FREE TRANSACTION? THIS IS IT!/THE SELLERS HAD A HOME INSPECTION DONE UPFRONT AND REPAIRS HAVE BEEN MADE!/SAVE MONEY AUTOMATICALLY WITH A BRAND NEW A/C UNIT/ THE EXTERIOR OF THE HOME HAS BEEN NEWLY FRESHLY PAINTED/RANGE HOOD & DISHWASHER HAVE BEEN REPLACED/DECENT SIZE LIVING ROOM FOR ENTERTAINING GUESTS/KITCHEN HAS PLENTY OF COUNTER SPACE AND CABINETS/ SEPARATE LARGE PRIMARY BEDROOM/ PRIVATE PRIMARY BATHROOM WITH A DECENT SIZE SHOWER/ LARGE & LOW MAINTAINANCE YARD FOR RELAXING OR ENTERTAINING GUESTS/ CLOSE TO ALL INCLUDING ALL SHOPPING/ HURRY!
| Elementary School | Middle School | High School |
|---|---|---|
| Herr Elementary School | Bailey Dr William(Bob)H Middle School | Eldorado High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $374,999 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | sunburst terrace |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Coming Soon |
| Directions | FROM NELLIS AND CAREY GO EAST ON CAREY/,LEFT ON MOUNT HOOD/ RIGHT ON CASA LOMA/RIGHT ON STARBURST /LEFT ON VENUS VALE |
| High School | Eldorado |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4094 |
| Elementary School | Herr, Helen,Herr, Helen |
| Tax Annual Amount | 1062 |
| Middle/Junior High School | Bailey Dr William(Bob)H |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private,Storage |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1653 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.