Property Attributes
- MLS#2820014
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built2006
- Taxes$ 2982
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3131
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Two Parcels. One Incredible Opportunity!!! Enjoy wide-open space and easy one-story living in this beautifully renovated ranch home. Featuring 4 bedrooms, 3 bathrooms, and 3,131 sq ft of spacious living. The home sits on a 1/2-acre lot and is being sold in conjunction with a 1/2-acre parcel directly behind the home. Open layout, generous living spaces, and room for RVs, toys, or future expansion. This property is being sold in conjunction with an additional ½-acre parcel (461 Gina St., APN 40-442-09, MLS #2753624). Buyer to purchase both parcels as part of the same transaction; see related land listing for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Cadwallader Ralph Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $574,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal |
| Exterior Features | Courtyard,Patio,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | North on HWY 160, Left on Gamebird, Right on Pahrump Valley Blvd, Left on Jaybird, Right on Ponderosa, Left on Hickory, House is on the Right. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2982 |
| Middle/Junior High School | Cadwallader Ralph |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820014 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 3131 |
| Lot Size Acres | 0.46 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool