Property Attributes
- MLS#2819489
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodColetta Collection at Portofino
- Zip89011
- Style
- Year Built2025
- Taxes$ 7399
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: Larger Backyard | Larger Backyard | Golf Course Community | 3-Car Garage. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Sunflower at 374 Tigullio Avenue in The Coletta Collection at Portofino In Lake Las Vegas. A gathering room built to impress—this is The Sunflower, a 2,409 square foot home designed around connection and comfort. The heart of the home is the open kitchen, dining, and gathering room, perfect for everyday living and entertaining. Step outside to the covered outdoor living space, ideal for warm desert evenings filled with laughter and relaxation. Inside, you’ll find 3 bedrooms, a flexible room that can serve as a study, dining room, or fourth bedroom, and a spacious 3-car garage. The primary bathroom offers an optional upgrade to a luxurious retreat, adding elegance to your daily routine. Nestled around the award-winning Reflection Bay Golf Club and steps from the Lake Las Vegas Sports Club, Portofino places you at the heart of refined recreation. Savor lakeside dining, vibrant community events and endless outdoor pursuits, all minutes from Lake Mead and the world-class energy of the Las Vegas Strip. Additional Highlights Include: stacking sliding doors and door at primary walk in closet. Virtually staged photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $739,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Barbecue,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Reserve Fund,Security,Taxes,Trash |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Coletta Collection at Portofino |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Galleria Drive, North to Lake Las Vegas Pkwy. Left on Portofino Riviera Drive, Right on Piazzetta Place. Right onto Faro Di Portofino Crt. Sales office is on right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas Maste |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 7399 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819489 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2409 |
| Builder Model | Sunflower |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool