Property Attributes
- MLS#2816634
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAgate Gilespie
- Zip89123
- Style
- Year Built1999
- Taxes$ 2073
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A rare Silverado Ranch find with no HOA, a private pool, above ground spa and stylish updates throughout. This beautiful single-story home offers 3 bedrooms, 2 full baths, and just under 1,300 sq. ft. Features include 9-ft ceilings, a spacious kitchen with modern cabinetry and quartz countertops, a cozy breakfast nook, and all appliances stay, including the washer & dryer. Enjoy a carpet-free layout with wood-look laminate flooring and tile in wet areas. Additional features include low-maintenance front and rear landscaping, newer water heater, water softener, garage storage, and convenient access to major freeways, shopping, dining, the airport, and close to the Las Vegas Strip!
| Elementary School | Middle School | High School |
|---|---|---|
| Hummell Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $475,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Immediately |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Deck,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | One Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Agate Gilespie |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | South on Bermuda from Pebble * West (RT) on Agate * First (LT) home is straight ahead. |
| High School | Liberty |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Hummell, John R.,Hummell, John R. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2073 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816634 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1287 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool