Property Attributes
- MLS#2808485
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSeiber Nash Sub
- Zip89002
- Style
- Year Built1989
- Taxes$ 2498
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.37 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beat the heat, backyard OASIS!! Come see this beautiful home nestled in Henderson's Horse streets, with resort style outdoor living. NO HOA. Huge lot, beautifully landscaped with fruit trees, sparkling pool, brand new fiberglass luxury spa with waterfall. Yard also has an extra 2.5 car garage with workshop and air conditioning, RV parking with hookups, AND your very own chicken house with egg laying chickens(optional). Kitchen is beautifully updated with granite countertops, custom cupboards and pot filler. All of the bedrooms are oversized, primary bathroom recently updated. Brand new water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Dooley Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $665,000 |
| 9/16/2026 | 1$659,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Fenced,In Ground,Private,Waterfall |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Seiber Nash Sub |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Fron US95 south take Wagonwheel exit, Head East (L). L on Roan. L on Colt. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Spa Features | Above Ground,Fiberglass |
| Elementary School | Dooley, John,Dooley, John |
| Year Built Details | RESALE |
| Tax Annual Amount | 2498 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808485 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached Carport,Attached,Detached,Garage,Garage Door Opener,Open,Private,RV Hook-Ups,RV Gated,RV Access/Parking,RV Paved,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Fruit Trees,Sprinklers In Rear,Landscaped,Synthetic Grass |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | Yes |
| Building Area Total | 1664 |
| Lot Size Acres | 0.37 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.