Property Attributes
- MLS#2795203
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodShadow Hills West
- Zip89146
- Style
- Year Built1986
- Taxes$ 3653
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size0.35 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO THIS WELL-MAINTAINED SINGLE-STORY HOME OFFERING 2,295 SQUARE FEET OF LIVING SPACE ON AN APPROXIMATELY 15,000 SQ FT CUL-DE-SAC LOT. FEATURING 3 BEDROOMS, 2.5 BATHROOMS, AND A FUNCTIONAL OPEN FLOOR PLAN, THIS HOME OFFERS COMFORTABLE LIVING WITH SPACIOUS INDOOR AND OUTDOOR AREAS. THE OPEN KITCHEN IS DESIGNED FOR BOTH EVERYDAY LIVING AND ENTERTAINING, FEATURING A LARGE BREAKFAST BAR, STAINLESS STEEL VIKING APPLIANCES, AMPLE CABINETRY, AND GENEROUS COUNTER SPACE THAT FLOWS SEAMLESSLY INTO THE MAIN LIVING AREAS. INTERIOR FEATURES INCLUDE PLANTATION SHUTTERS, CEILING FANS, A SKYLIGHT THAT FILLS THE HOME WITH NATURAL LIGHT, POT SHELVES, AND WINDOW COVERINGS THROUGHOUT. THE BACKYARD IS DESIGNED FOR ENJOYING THE LAS VEGAS LIFESTYLE WITH A SPARKLING POOL, BUILT-IN BARBECUE, COVERED PATIO, ADDITIONAL PATIO SPACE, COURTYARD, AND CONVENIENT BACKYARD ACCESS. THE OVERSIZED LOT PROVIDES PLENTY OF ROOM FOR OUTDOOR ACTIVITIES, GARDENING, OR FUTURE POSSIBILITIES. A SECURED ENTRY ADDS AN ADDITIONAL LEVEL OF PRIVACY. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, PARKS, AND MAJOR COMMUTER ROUTES, THIS PROPERTY COMBINES A DESIRABLE FLOOR PLAN, OVERSIZED CUL-DE-SAC LOT, AND THOUGHTFULLY DESIGNED LIVING SPACES IN AN ESTABLISHED LAS VEGAS NEIGHBORHOOD.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Elementary School | Guinn Kenny C. Middle School | Bonanza High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $749,000 |
| 7/30/2026 | 5$710,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 170 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Controlled Access |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Shadow Hills West |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Sahara Ave & Rainbow Blvd, head south on Rainbow Blvd. Turn left (east) on Laredo St. Turn right (south) on Santa Margarita St. Turn right on Trinity Ct. Home is located on the corner of the cul-de-sac. |
| High School | Bonanza |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Shadow Hills |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Gray, Guild R.,Gray, Guild R. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3653 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Days on Market | 57 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | Yes |
| Building Area Total | 2295 |
| Lot Size Acres | 0.35 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool