Property Attributes
- MLS#2778683
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVerona at Lake Las Vegas
- Zip89011
- Style
- Year Built2026
- Taxes$ 5500
- Price$ 589,756
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size0.126 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to The Valencia, a beautiful single family home located in the heart of Lake Las Vegas, built by Beazer Homes. This stunning new construction home features 4 beds + loft + bedroom downstairs and 3 baths, offering ample space for comfortable living. The 2,532 sf layout includes a spacious living room, a modern kitchen with Quartz counters, and cozy dining area. The primary suite boasts a large primary closet, while the additional bedrooms provide plenty of room for family or quests. Located in the desirable Lake Las Vegas Neighborhood, this home is close to Lake Mead, making it a great choice for those seeking convenience. This home includes solar panels, helping reduce monthly energy costs. This home also includes a 240V outlet pre-wired in the garage for Level 2 EV charging. Take advantage of our special buyer incentives, which may include closing costs, design studio upgrades, FLEX dollars, and more. Contact us today to learn how you can benefit from these exclusive offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $587,756 |
| 7/5/2026 | Listed $588,756 |
| 8/5/2026 | Listed $589,756 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Disposal,Microwave |
| Exterior Features | Porch |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Security |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Verona at Lake Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Verona located in Lake Las Vegas - take I-515 South/US-93 South/US-95 South towards Henderson, take exit 64 for Lake Mead Pkwy East continue east for about 6-7 miles. Turn left onto Lake Las Vegas Pkwy, continue straight, turn right onto Via Firenze. Follow signs into the Verona community. Turn right onto Via Magrini. Model homes with sales office will be on your right hand side. 120 Via Magrini Henderson, NV 89011 |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 5500 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2778683 |
| Days on Market | 141 |
| Builder Name | Beazer |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.126 |
| Building Area Total | 2532 |
| Lot Size Acres | 0.126 |
| Builder Model | Valencia |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool